Key stage 4 & 5 Destinations
CONGRATULATIONS TO OUR 2026
YEAR 11 AND POST 16 LEAVERS.
Destination Breakdown for July 2026
| Destination | Number of Students |
| Further Education – Hereward College | 13 |
| Further Education – Mainstream college |
7 |
| Coventry & Warwickshire Training – Apprenticeship | 1 |
| Adult Education | 1 |
| Corley Academy Post 16 | 8 |
| Other further education/training | 6 |
| Destination breakdown July 26 | Sum of Number of learners |
| Corley Academy P16 | 22.22% |
| Further Education | 55.5% |
| Adult Education | 2.84% |
| Other further education/training | 19.4% |
| NEET | 0% |
| Grand Total | 100.00% |
