<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Corley Academy Page Updates Feed - Student Attainment and Progress]]></title>
		<link>https://www.corley.thrive.ac%2Fabout%2Dus%2Fstudent%2Dattainment%2Dand%2Dprogress</link>
		<description><![CDATA[The latest updated pages under Student Attainment and Progress on the Corley Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 29 Sep 2026 14:39:04 GMT</pubDate>
		<lastBuildDate>Tue, 29 Sep 2026 14:39:04 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Key Stage 4 Performance Data ]]></title>	<link>https://www.corley.thrive.ac/about-us/student-attainment-and-progress/key-stage-4-performance-data</link>	<description><![CDATA[<p>This page was modified on Tue, 29 Sep 2026 14:39:04 GMT.</p>]]></description>	<pubDate>Tue, 29 Sep 2026 14:39:04 GMT</pubDate>	<guid isPermaLink="true">https://www.corley.thrive.ac/about-us/student-attainment-and-progress/key-stage-4-performance-data</guid></item><item>	<title><![CDATA[ Key stage 4  & 5 Destinations ]]></title>	<link>https://www.corley.thrive.ac/about-us/student-attainment-and-progress/key-stage-4-and-5-destinations</link>	<description><![CDATA[<p>This page was modified on Mon, 28 Sep 2026 12:38:24 GMT.</p>]]></description>	<pubDate>Mon, 28 Sep 2026 12:38:24 GMT</pubDate>	<guid isPermaLink="true">https://www.corley.thrive.ac/about-us/student-attainment-and-progress/key-stage-4-and-5-destinations</guid></item>
	</channel>
</rss>

